Skip to contents

Species abundance data from 1943; a classical application of the logarithmic series distribution.

Usage

corbet

Format

A vector of size 501 containing integer observations between 1 and 24.

References

Fisher, R. A., Corbet, A. S., & Williams, C. B. (1943). The relation between the number of species and the number of individuals in a random sample of an animal population. The Journal of Animal Ecology, 12(1), 42. https://doi.org/10.2307/1411

Examples

corbet
#>   [1]  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
#>  [26]  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
#>  [51]  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
#>  [76]  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
#> [101]  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2
#> [126]  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
#> [151]  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
#> [176]  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  3  3
#> [201]  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3
#> [226]  3  3  3  3  3  3  3  3  3  3  3  4  4  4  4  4  4  4  4  4  4  4  4  4  4
#> [251]  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
#> [276]  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6  6
#> [301]  6  6  6  6  6  6  6  6  6  6  6  7  7  7  7  7  7  7  7  7  7  7  7  7  7
#> [326]  7  7  7  7  7  7  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8
#> [351]  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9 10 10 10 10 10
#> [376] 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12
#> [401] 12 12 12 12 12 12 12 12 12 12 12 13 13 13 13 13 13 14 14 14 14 14 14 14 14
#> [426] 14 14 14 14 15 15 15 15 15 15 16 16 16 16 16 16 16 16 16 17 17 17 17 17 17
#> [451] 17 17 17 18 18 18 18 18 18 19 19 19 19 19 19 19 19 19 19 20 20 20 20 20 20
#> [476] 20 20 20 20 21 21 21 21 21 21 21 21 21 21 21 22 22 22 22 22 23 23 23 24 24
#> [501] 24